UKPSC JE Paper 2 Score-10 September
S.NO. | NAME | ROLLNUMBER | ROLLNO Last 3 Digits | Correct | Correct Marks | Wrong | Wrong Marks | Unattempted | Total Marks | Student Rank |
1 | BISHAN MANRAL | 202309291 | 291 | 152 | 304.00 | 23 | -11.50 | 5 | 292.50 | 1 |
2 | VISHESH PATEL | 20230950 | 50 | 151 | 302.00 | 20 | -10.00 | 9 | 292.00 | 2 |
3 | MOHAMMAD SULTAN | 202309477 | 477 | 145 | 290.00 | 22 | -11.00 | 13 | 279.00 | 3 |
4 | SAURABH NEGI | 202309519 | 519 | 144 | 288.00 | 19 | -9.50 | 17 | 278.50 | 4 |
5 | AKHIL JAYARA | 202309248 | 248 | 142 | 284.00 | 21 | -10.50 | 17 | 273.50 | 5 |
6 | NAGMA | 202309390 | 390 | 142 | 284.00 | 25 | -12.50 | 13 | 271.50 | 6 |
7 | AJAY DOBHAL | 202309916 | 916 | 143 | 286.00 | 31 | -15.50 | 6 | 270.50 | 7 |
8 | RITESH RAWAT | 20230946 | 46 | 139 | 278.00 | 22 | -11.00 | 19 | 267.00 | 8 |
9 | SAURABH GAIROLA | 202309110 | 110 | 139 | 278.00 | 32 | -16.00 | 9 | 262.00 | 9 |
10 | RS ANSARI | 202309527 | 527 | 137 | 274.00 | 28 | -14.00 | 15 | 260.00 | 10 |
11 | PANKAJ SINGH | 202309557 | 557 | 137 | 274.00 | 30 | -15.00 | 13 | 259.00 | 11 |
12 | VAIBHAV SHARMA | 202309141 | 141 | 137 | 274.00 | 30 | -15.00 | 13 | 259.00 | 11 |
13 | AKSHAY RANA | 202309595 | 595 | 134 | 268.00 | 18 | -9.00 | 28 | 259.00 | 11 |
14 | GOVIND SINGH | 20230983 | 83 | 136 | 272.00 | 29 | -14.50 | 15 | 257.50 | 14 |
15 | RAHUL KUNWAR | 202309621 | 621 | 134 | 268.00 | 24 | -12.00 | 22 | 256.00 | 15 |
16 | RAHUL KUMAR | 202309134 | 134 | 136 | 272.00 | 36 | -18.00 | 8 | 254.00 | 16 |
17 | ANKIT NEGI | 20230929 | 29 | 135 | 270.00 | 33 | -16.50 | 12 | 253.50 | 17 |
18 | SUBHAM PARJAPAT | 202309256 | 256 | 136 | 272.00 | 43 | -21.50 | 1 | 250.50 | 18 |
19 | DEEPAK SINGH NEGI | 202309482 | 482 | 133 | 266.00 | 34 | -17.00 | 13 | 249.00 | 19 |
20 | JATIN SAINI | 202309231 | 231 | 129 | 258.00 | 21 | -10.50 | 30 | 247.50 | 20 |
21 | GAURAV BHATT | 202309599 | 599 | 128 | 256.00 | 19 | -9.50 | 33 | 246.50 | 21 |
22 | RAKESH SINGH | 202309409 | 409 | 131 | 262.00 | 32 | -16.00 | 17 | 246.00 | 22 |
23 | SAGAR NEGI | 202309647 | 647 | 132 | 264.00 | 37 | -18.50 | 11 | 245.50 | 23 |
24 | MANEESHA RAWAT | 202309406 | 406 | 130 | 260.00 | 31 | -15.50 | 19 | 244.50 | 24 |
25 | TAPESH TYAGI | 202309517 | 517 | 131 | 262.00 | 36 | -18.00 | 13 | 244.00 | 25 |
26 | ANKIT SINGH | 202309382 | 382 | 125 | 250.00 | 28 | -14.00 | 27 | 236.00 | 26 |
27 | DEEPAK GAUR | 202309144 | 144 | 124 | 248.00 | 24 | -12.00 | 32 | 236.00 | 26 |
28 | NEERAJ JAGURI | 20230953 | 53 | 122 | 244.00 | 21 | -10.50 | 37 | 233.50 | 28 |
29 | RAJA | 20230998 | 98 | 121 | 242.00 | 17 | -8.50 | 42 | 233.50 | 28 |
30 | PANKAJ BHANDARI | 202309669 | 669 | 126 | 252.00 | 40 | -20.00 | 14 | 232.00 | 30 |
31 | AKASH NEGI | 202309284 | 284 | 122 | 244.00 | 24 | -12.00 | 34 | 232.00 | 30 |
32 | ASHUTOSH UNIYAL | 202309267 | 267 | 125 | 250.00 | 37 | -18.50 | 18 | 231.50 | 32 |
33 | ASHUTOSH RAWAT | 20230944 | 44 | 121 | 242.00 | 23 | -11.50 | 36 | 230.50 | 33 |
34 | SANJAY | 202309456 | 456 | 119 | 238.00 | 16 | -8.00 | 45 | 230.00 | 34 |
35 | AJAY KUMAR | 202309377 | 377 | 126 | 252.00 | 45 | -22.50 | 9 | 229.50 | 35 |
36 | DEEPAK JYOTI | 202309171 | 171 | 121 | 242.00 | 25 | -12.50 | 34 | 229.50 | 35 |
37 | KULDEEP BISHT | 202309225 | 225 | 121 | 242.00 | 26 | -13.00 | 33 | 229.00 | 37 |
38 | RITIK CHAUHAN | 202309172 | 172 | 122 | 244.00 | 33 | -16.50 | 25 | 227.50 | 38 |
39 | SACHIN PANWAR | 202309664 | 664 | 120 | 240.00 | 26 | -13.00 | 34 | 227.00 | 39 |
40 | DEV DOBHAL | 20230930 | 30 | 123 | 246.00 | 38 | -19.00 | 19 | 227.00 | 39 |
41 | AISHWARYA | 202309524 | 524 | 123 | 246.00 | 38 | -19.00 | 19 | 227.00 | 39 |
42 | JITUSAINI | 202309344 | 344 | 125 | 250.00 | 47 | -23.50 | 8 | 226.50 | 42 |
43 | RAJATNEGI | 202309221 | 221 | 118 | 236.00 | 21 | -10.50 | 41 | 225.50 | 43 |
44 | AKSHAYKUMAR | 202309232 | 232 | 121 | 242.00 | 39 | -19.50 | 20 | 222.50 | 44 |
45 | INDU BHASKAR | 202309571 | 571 | 115 | 230.00 | 15 | -7.50 | 50 | 222.50 | 44 |
46 | JAYVEER SINGH | 202309249 | 249 | 121 | 242.00 | 40 | -20.00 | 19 | 222.00 | 46 |
47 | MOHITSAINI | 202309268 | 268 | 120 | 240.00 | 36 | -18.00 | 24 | 222.00 | 46 |
48 | ARJU RAWAT | 202309523 | 523 | 121 | 242.00 | 41 | -20.50 | 18 | 221.50 | 48 |
49 | ASHISH DOBHAL | 202309246 | 246 | 117 | 234.00 | 25 | -12.50 | 38 | 221.50 | 48 |
50 | VIKAS RAWAT | 20230984 | 84 | 120 | 240.00 | 38 | -19.00 | 22 | 221.00 | 50 |
51 | YUDHBEER SINGH NEGI | 202309687 | 687 | 118 | 236.00 | 33 | -16.50 | 29 | 219.50 | 51 |
52 | AMIT KHAROLA | 202309222 | 222 | 121 | 242.00 | 45 | -22.50 | 14 | 219.50 | 51 |
53 | VIJAY KUMAR KAPPADWAL | 202309213 | 213 | 119 | 238.00 | 38 | -19.00 | 23 | 219.00 | 53 |
54 | RAJAT KUMAR | 202309434 | 434 | 117 | 234.00 | 31 | -15.50 | 32 | 218.50 | 54 |
55 | SURESH | 202309121 | 121 | 116 | 232.00 | 28 | -14.00 | 36 | 218.00 | 55 |
56 | ABHISHEK | 202309374 | 374 | 120 | 240.00 | 45 | -22.50 | 15 | 217.50 | 56 |
57 | PAWAN SINGH | 202309440 | 440 | 117 | 234.00 | 34 | -17.00 | 29 | 217.00 | 57 |
58 | GAURAV SINGH | 20230989 | 89 | 117 | 234.00 | 34 | -17.00 | 29 | 217.00 | 57 |
59 | LAKSHMAN SINGH | 20230935 | 35 | 116 | 232.00 | 31 | -15.50 | 33 | 216.50 | 59 |
60 | ADESH MATURA | 202309105 | 105 | 121 | 242.00 | 51 | -25.50 | 8 | 216.50 | 59 |
61 | UPENDRA KUMAR | 202309626 | 626 | 118 | 236.00 | 41 | -20.50 | 21 | 215.50 | 61 |
62 | MAHADEV | 202309937 | 937 | 117 | 234.00 | 37 | -18.50 | 26 | 215.50 | 61 |
63 | SHUBHAMRATURI | 202309123 | 123 | 116 | 232.00 | 34 | -17.00 | 30 | 215.00 | 63 |
64 | SAGAR JOSHI | 20230932 | 32 | 111 | 222.00 | 17 | -8.50 | 52 | 213.50 | 64 |
65 | PRAVEEN NEGI | 202309288 | 288 | 114 | 228.00 | 29 | -14.50 | 37 | 213.50 | 64 |
66 | GYANENDRA SINGH | 202309541 | 541 | 115 | 230.00 | 33 | -16.50 | 32 | 213.50 | 64 |
67 | RAHUL RAY | 20230968 | 68 | 120 | 240.00 | 54 | -27.00 | 6 | 213.00 | 67 |
68 | AMANDEEP AWASTHI | 20230990 | 90 | 113 | 226.00 | 26 | -13.00 | 41 | 213.00 | 67 |
69 | MOHD SHAHBAZ | 202309548 | 548 | 114 | 228.00 | 31 | -15.50 | 35 | 212.50 | 69 |
70 | VIVEK RAWAT | 202309627 | 627 | 119 | 238.00 | 51 | -25.50 | 10 | 212.50 | 69 |
71 | SOMIT DIMRI | 20230979 | 79 | 117 | 234.00 | 45 | -22.50 | 18 | 211.50 | 71 |
72 | HIMANI | 202309263 | 263 | 114 | 228.00 | 36 | -18.00 | 30 | 210.00 | 72 |
73 | AKASH RAWAT | 202309586 | 586 | 116 | 232.00 | 44 | -22.00 | 20 | 210.00 | 72 |
74 | PRIYANSHU TOMAR | 202309353 | 353 | 118 | 236.00 | 53 | -26.50 | 9 | 209.50 | 74 |
75 | SUMAN PANWAR | 202309428 | 428 | 110 | 220.00 | 22 | -11.00 | 48 | 209.00 | 75 |
76 | HITESH | 202309209 | 209 | 111 | 222.00 | 29 | -14.50 | 40 | 207.50 | 76 |
77 | CHANDERPAL PANWAR | 202309412 | 412 | 113 | 226.00 | 38 | -19.00 | 29 | 207.00 | 77 |
78 | ABHISHEK SAINI | 202309205 | 205 | 108 | 216.00 | 19 | -9.50 | 53 | 206.50 | 78 |
79 | ANKIT KUMAR | 20230967 | 67 | 114 | 228.00 | 43 | -21.50 | 23 | 206.50 | 78 |
80 | HEMANT RATURI | 202309173 | 173 | 112 | 224.00 | 35 | -17.50 | 33 | 206.50 | 78 |
81 | VIKASH BADONI | 20230947 | 47 | 113 | 226.00 | 40 | -20.00 | 27 | 206.00 | 81 |
82 | HARSH GUPTA | 202309509 | 509 | 114 | 228.00 | 45 | -22.50 | 21 | 205.50 | 82 |
83 | ANUJ SAINI | 202309468 | 468 | 114 | 228.00 | 46 | -23.00 | 20 | 205.00 | 83 |
84 | SACHIN KUMAR | 202309326 | 326 | 113 | 226.00 | 42 | -21.00 | 25 | 205.00 | 83 |
85 | NITIN KUMAR | 202309484 | 484 | 111 | 222.00 | 37 | -18.50 | 32 | 203.50 | 85 |
86 | RUCHIKA GOEL | 202309393 | 393 | 107 | 214.00 | 21 | -10.50 | 52 | 203.50 | 85 |
87 | SHAILENDRA CHAUHAN | 202309148 | 148 | 111 | 222.00 | 38 | -19.00 | 31 | 203.00 | 87 |
88 | ASHIF | 202309383 | 383 | 109 | 218.00 | 31 | -15.50 | 40 | 202.50 | 88 |
89 | ANKIT PAL | 202309496 | 496 | 111 | 222.00 | 40 | -20.00 | 29 | 202.00 | 89 |
90 | PRAMESH PANWAR | 202309584 | 584 | 111 | 222.00 | 41 | -20.50 | 28 | 201.50 | 90 |
91 | DINESH CHAUHAN | 202309518 | 518 | 112 | 224.00 | 46 | -23.00 | 22 | 201.00 | 91 |
92 | AMAN NEGI | 202309217 | 217 | 105 | 210.00 | 18 | -9.00 | 57 | 201.00 | 91 |
93 | SHALINI RAWAT | 202309165 | 165 | 108 | 216.00 | 32 | -16.00 | 40 | 200.00 | 93 |
94 | NISHU SAINI | 202309454 | 454 | 110 | 220.00 | 42 | -21.00 | 28 | 199.00 | 94 |
95 | RISHABH BHANDARI | 202309580 | 580 | 108 | 216.00 | 34 | -17.00 | 38 | 199.00 | 94 |
96 | ANJALI NAWANI | 202309109 | 109 | 114 | 228.00 | 58 | -29.00 | 8 | 199.00 | 94 |
97 | ASHUTOSH THALWAL | 202309135 | 135 | 110 | 220.00 | 45 | -22.50 | 25 | 197.50 | 97 |
98 | SAURABH BIDALIYA | 202309476 | 476 | 108 | 216.00 | 37 | -18.50 | 35 | 197.50 | 97 |
99 | SIDDHANT SAINI | 202309340 | 340 | 108 | 216.00 | 39 | -19.50 | 33 | 196.50 | 99 |
100 | ASMITA THAPLIYAL | 202309578 | 578 | 109 | 218.00 | 43 | -21.50 | 28 | 196.50 | 99 |
101 | RAMESH SINGH | 20230960 | 60 | 109 | 218.00 | 45 | -22.50 | 26 | 195.50 | 101 |
102 | PARITOSH RANA | 202309310 | 310 | 106 | 212.00 | 34 | -17.00 | 40 | 195.00 | 102 |
103 | SHOBHIT KUMAR | 202309682 | 682 | 109 | 218.00 | 48 | -24.00 | 23 | 194.00 | 103 |
104 | VIPIN SINGH RANGAR | 202309686 | 686 | 107 | 214.00 | 41 | -20.50 | 32 | 193.50 | 104 |
105 | ROHIT | 202309214 | 214 | 103 | 206.00 | 25 | -12.50 | 52 | 193.50 | 104 |
106 | YOGENDRA RAWAT | 202309603 | 603 | 110 | 220.00 | 55 | -27.50 | 15 | 192.50 | 106 |
107 | SHAHRUP | 202309461 | 461 | 111 | 222.00 | 60 | -30.00 | 9 | 192.00 | 107 |
108 | MANIK TOMAR | 202309376 | 376 | 105 | 210.00 | 37 | -18.50 | 38 | 191.50 | 108 |
109 | ANKIT CHAUHAN | 202309292 | 292 | 106 | 212.00 | 41 | -20.50 | 33 | 191.50 | 108 |
110 | AMIT | 202309494 | 494 | 111 | 222.00 | 64 | -32.00 | 5 | 190.00 | 110 |
111 | NITESHTOMAR | 202309183 | 183 | 108 | 216.00 | 52 | -26.00 | 20 | 190.00 | 110 |
112 | SAJAN RAWAT | 202309160 | 160 | 101 | 202.00 | 26 | -13.00 | 53 | 189.00 | 112 |
113 | RAJAN PRATAP SINGH | 202309463 | 463 | 108 | 216.00 | 55 | -27.50 | 17 | 188.50 | 113 |
114 | DEVASHISH SAKLANI | 202309429 | 429 | 100 | 200.00 | 25 | -12.50 | 55 | 187.50 | 114 |
115 | VIJAY SINGH RAWAT | 202309594 | 594 | 106 | 212.00 | 50 | -25.00 | 24 | 187.00 | 115 |
116 | NITIN KUMAR | 202309421 | 421 | 107 | 214.00 | 55 | -27.50 | 18 | 186.50 | 116 |
117 | SAURABH RAWAT | 202309293 | 293 | 102 | 204.00 | 35 | -17.50 | 43 | 186.50 | 116 |
118 | NAVNEET KUMAR | 20230965 | 65 | 105 | 210.00 | 49 | -24.50 | 26 | 185.50 | 118 |
119 | MANOJ SHARMA | 202309215 | 215 | 102 | 204.00 | 39 | -19.50 | 39 | 184.50 | 119 |
120 | BHUVAN CHANDRA KHANDURI | 202309191 | 191 | 105 | 210.00 | 53 | -26.50 | 22 | 183.50 | 120 |
121 | ARJUNSINGH | 202309442 | 442 | 102 | 204.00 | 42 | -21.00 | 36 | 183.00 | 121 |
122 | ISRAR AHMED | 202309278 | 278 | 102 | 204.00 | 42 | -21.00 | 36 | 183.00 | 121 |
123 | PRAVESH SEMWAL | 20230988 | 88 | 105 | 210.00 | 54 | -27.00 | 21 | 183.00 | 121 |
124 | PANKAJ RANA | 202309274 | 274 | 98 | 196.00 | 28 | -14.00 | 54 | 182.00 | 124 |
125 | HARSH RANA | 202309322 | 322 | 104 | 208.00 | 53 | -26.50 | 23 | 181.50 | 125 |
126 | SHILPI SINGH | 202309320 | 320 | 103 | 206.00 | 51 | -25.50 | 26 | 180.50 | 126 |
127 | SUMIT KUMAR | 202309400 | 400 | 104 | 208.00 | 55 | -27.50 | 21 | 180.50 | 126 |
128 | VIKRAM SINGH NEGI | 20230931 | 31 | 102 | 204.00 | 47 | -23.50 | 31 | 180.50 | 126 |
129 | SUPRIYA SHARMA | 202309643 | 643 | 101 | 202.00 | 45 | -22.50 | 34 | 179.50 | 129 |
130 | ANISH TOMAR | 202309419 | 419 | 102 | 204.00 | 49 | -24.50 | 29 | 179.50 | 129 |
131 | GULFAM ALI | 202309685 | 685 | 101 | 202.00 | 46 | -23.00 | 33 | 179.00 | 131 |
132 | PANKAJ SINGH | 202309289 | 289 | 99 | 198.00 | 38 | -19.00 | 43 | 179.00 | 131 |
133 | AMIT BAHUGUNA | 202309151 | 151 | 95 | 190.00 | 22 | -11.00 | 63 | 179.00 | 131 |
134 | ANUJ SEMWAL | 202309170 | 170 | 101 | 202.00 | 47 | -23.50 | 32 | 178.50 | 134 |
135 | SUSHIL KUMAR | 202309633 | 633 | 100 | 200.00 | 43 | -21.50 | 37 | 178.50 | 134 |
136 | DINESH | 202309378 | 378 | 102 | 204.00 | 53 | -26.50 | 25 | 177.50 | 136 |
137 | LALIT SINGH | 202309638 | 638 | 98 | 196.00 | 37 | -18.50 | 45 | 177.50 | 136 |
138 | NAVEEN ASWAL | 202309100 | 100 | 99 | 198.00 | 41 | -20.50 | 40 | 177.50 | 136 |
139 | VISHAL KUMAR | 202309583 | 583 | 97 | 194.00 | 34 | -17.00 | 49 | 177.00 | 139 |
140 | MOHD AARIF ALI | 202309450 | 450 | 102 | 204.00 | 54 | -27.00 | 24 | 177.00 | 139 |
141 | AAYSHA KHAN | 202309459 | 459 | 101 | 202.00 | 52 | -26.00 | 27 | 176.00 | 141 |
142 | ARVIND MAKHLOGA | 202309254 | 254 | 97 | 194.00 | 37 | -18.50 | 46 | 175.50 | 142 |
143 | RAJAT KUMAR | 202309303 | 303 | 99 | 198.00 | 46 | -23.00 | 35 | 175.00 | 143 |
144 | MOKSH CHAUHAN | 202309129 | 129 | 101 | 202.00 | 59 | -29.50 | 20 | 172.50 | 144 |
145 | NAVEEN SINGH | 202309498 | 498 | 99 | 198.00 | 52 | -26.00 | 29 | 172.00 | 145 |
146 | MONU KUMAR | 202309319 | 319 | 103 | 206.00 | 69 | -34.50 | 8 | 171.50 | 146 |
147 | BANTI KUMAR | 202309219 | 219 | 97 | 194.00 | 45 | -22.50 | 38 | 171.50 | 146 |
148 | SACHIN KUMAR | 202309197 | 197 | 91 | 182.00 | 22 | -11.00 | 67 | 171.00 | 148 |
149 | PRAMOD SINGH | 202309266 | 266 | 92 | 184.00 | 27 | -13.50 | 61 | 170.50 | 149 |
150 | ASHUTOSH GUPTA | 202309366 | 366 | 96 | 192.00 | 45 | -22.50 | 39 | 169.50 | 150 |
151 | ABHINAV KUMAR | 202309305 | 305 | 93 | 186.00 | 34 | -17.00 | 53 | 169.00 | 151 |
152 | NISHANTTOMAR | 202309413 | 413 | 95 | 190.00 | 42 | -21.00 | 43 | 169.00 | 151 |
153 | SURESH RAI | 202309610 | 610 | 93 | 186.00 | 34 | -17.00 | 53 | 169.00 | 151 |
154 | KAPIL KUMAR NAHDA | 202309451 | 451 | 97 | 194.00 | 51 | -25.50 | 32 | 168.50 | 154 |
155 | VIKANT ASWAL | 202309384 | 384 | 92 | 184.00 | 33 | -16.50 | 55 | 167.50 | 155 |
156 | SAURABH NEGI | 202309572 | 572 | 97 | 194.00 | 53 | -26.50 | 30 | 167.50 | 155 |
157 | GAURAV RAWAT | 202309 | 89 | 178.00 | 24 | -12.00 | 67 | 166.00 | 157 | |
158 | VIVEK THAPLIYAL | 202309367 | 367 | 96 | 192.00 | 54 | -27.00 | 30 | 165.00 | 158 |
159 | SAURABH | 202309392 | 392 | 100 | 200.00 | 70 | -35.00 | 10 | 165.00 | 158 |
160 | KULDEEP | 20230952 | 52 | 91 | 182.00 | 35 | -17.50 | 54 | 164.50 | 160 |
161 | NAVEEN SINGH | 202309277 | 277 | 90 | 180.00 | 32 | -16.00 | 58 | 164.00 | 161 |
162 | ABHISHEK DHARIWAL | 202309415 | 415 | 95 | 190.00 | 53 | -26.50 | 32 | 163.50 | 162 |
163 | ARJIT KUMAR SAUDIYAL | 202309282 | 282 | 88 | 176.00 | 25 | -12.50 | 67 | 163.50 | 162 |
164 | PAWANBHATT | 202309261 | 261 | 86 | 172.00 | 19 | -9.50 | 75 | 162.50 | 164 |
165 | YASHPAL SINGH TOMAR | 202309299 | 299 | 93 | 186.00 | 47 | -23.50 | 40 | 162.50 | 164 |
166 | HIMANSHU SAINI | 202309345 | 345 | 91 | 182.00 | 40 | -20.00 | 49 | 162.00 | 166 |
167 | MAHENDAR SINGH RAWAT | 202309306 | 306 | 93 | 186.00 | 48 | -24.00 | 39 | 162.00 | 166 |
168 | ANUJ TEJWAL | 202309152 | 152 | 95 | 190.00 | 57 | -28.50 | 28 | 161.50 | 168 |
169 | RAHUL RAWAT | 202309437 | 437 | 96 | 192.00 | 61 | -30.50 | 23 | 161.50 | 168 |
170 | SAGAR VERMA | 2023094*9 | 4*9 | 91 | 182.00 | 45 | -22.50 | 44 | 159.50 | 170 |
171 | RAHUL CHAUHAN | 202309192 | 192 | 93 | 186.00 | 53 | -26.50 | 34 | 159.50 | 170 |
172 | YUVRAJ SHAH | 202309637 | 637 | 89 | 178.00 | 38 | -19.00 | 53 | 159.00 | 172 |
173 | ANSHUL MAMGAIN | 202309195 | 195 | 93 | 186.00 | 55 | -27.50 | 32 | 158.50 | 173 |
174 | SANDEEP DOBHAL | 202309962 | 962 | 94 | 188.00 | 59 | -29.50 | 27 | 158.50 | 173 |
175 | CHANDRASHEKHAR RAWAT | 202309220 | 220 | 92 | 184.00 | 51 | -25.50 | 37 | 158.50 | 173 |
176 | VIPIN RAWAT | 202309204 | 204 | 89 | 178.00 | 39 | -19.50 | 52 | 158.50 | 173 |
177 | NEHA | 202309928 | 928 | 94 | 188.00 | 60 | -30.00 | 26 | 158.00 | 177 |
178 | PAWAN SHARMA | 202309597 | 597 | 84 | 168.00 | 22 | -11.00 | 74 | 157.00 | 178 |
179 | AJAY RAWAT | 202309460 | 460 | 87 | 174.00 | 35 | -17.50 | 58 | 156.50 | 179 |
180 | ABHISHEK SINGH SHAH | 20230938 | 38 | 88 | 176.00 | 40 | -20.00 | 52 | 156.00 | 180 |
181 | VIKAS SINGH | 202309683 | 683 | 94 | 188.00 | 66 | -33.00 | 20 | 155.00 | 181 |
182 | PRADEEP SINGH CHAUHAN | 20230997 | 97 | 87 | 174.00 | 39 | -19.50 | 54 | 154.50 | 182 |
183 | 202309 | 89 | 178.00 | 47 | -23.50 | 44 | 154.50 | 182 | ||
184 | GAURAV DHIMAN | 202309118 | 118 | 82 | 164.00 | 22 | -11.00 | 76 | 153.00 | 184 |
185 | PRITI CHAUHAN | 202309363 | 363 | 89 | 178.00 | 53 | -26.50 | 38 | 151.50 | 185 |
186 | GAURAV CHAUHAN | 202309414 | 414 | 86 | 172.00 | 42 | -21.00 | 52 | 151.00 | 186 |
187 | WATAN SINGH | 202309158 | 158 | 93 | 186.00 | 72 | -36.00 | 15 | 150.00 | 187 |
188 | ANJALI JOSHI | 202309648 | 648 | 86 | 172.00 | 44 | -22.00 | 50 | 150.00 | 187 |
189 | ASHISH RAWAT | 202309956 | 956 | 85 | 170.00 | 41 | -20.50 | 54 | 149.50 | 189 |
190 | ANKIT CHAUHAN | 202309198 | 198 | 86 | 172.00 | 47 | -23.50 | 47 | 148.50 | 190 |
191 | RAKESHSINGH | 202309206 | 206 | 81 | 162.00 | 28 | -14.00 | 71 | 148.00 | 191 |
192 | ROHIT JOSHI | 20230981 | 81 | 83 | 166.00 | 37 | -18.50 | 60 | 147.50 | 192 |
193 | SUMIT NEGI | 202309628 | 628 | 86 | 172.00 | 49 | -24.50 | 45 | 147.50 | 192 |
194 | JASHAVEER SINGH | 20230963 | 63 | 85 | 170.00 | 46 | -23.00 | 49 | 147.00 | 194 |
195 | SHUBAM SEMWAL | 202309370 | 370 | 90 | 180.00 | 66 | -33.00 | 24 | 147.00 | 194 |
196 | RIYAZ ALI | 202309497 | 497 | 88 | 176.00 | 59 | -29.50 | 33 | 146.50 | 196 |
197 | PANKAJ BANGARI | 20230954 | 54 | 91 | 182.00 | 71 | -35.50 | 18 | 146.50 | 196 |
198 | ROHIT RANA | 202309203 | 203 | 87 | 174.00 | 57 | -28.50 | 36 | 145.50 | 198 |
199 | DEEPSHIKHA | 202309295 | 295 | 82 | 164.00 | 39 | -19.50 | 59 | 144.50 | 199 |
200 | ABDESHS EMWAL | 202309592 | 592 | 86 | 172.00 | 55 | -27.50 | 39 | 144.50 | 199 |
201 | NAVNEET SILWAL | 202309234 | 234 | 84 | 168.00 | 47 | -23.50 | 49 | 144.50 | 199 |
202 | AMIT PANWAR | 202309262 | 262 | 85 | 170.00 | 52 | -26.00 | 43 | 144.00 | 202 |
203 | ADITI BHATT | 202309629 | 629 | 82 | 164.00 | 41 | -20.50 | 57 | 143.50 | 203 |
204 | SHUBHAM KARNWAL | 202309435 | 435 | 80 | 160.00 | 36 | -18.00 | 64 | 142.00 | 204 |
205 | AKSHAY KUMAR | 202309430 | 430 | 84 | 168.00 | 53 | -26.50 | 43 | 141.50 | 205 |
206 | SHUBHAM KATARIYA | 202309346 | 346 | 74 | 148.00 | 15 | -7.50 | 91 | 140.50 | 206 |
207 | ANKIT CHAUHN | 202309423 | 423 | 84 | 168.00 | 58 | -29.00 | 38 | 139.00 | 207 |
208 | FAIJAN ALI | 202309259 | 259 | 85 | 170.00 | 66 | -33.00 | 29 | 137.00 | 208 |
209 | RAHUL KUMAR | 202309539 | 539 | 77 | 154.00 | 38 | -19.00 | 65 | 135.00 | 209 |
210 | NISHA BADONI | 202309479 | 479 | 80 | 160.00 | 50 | -25.00 | 50 | 135.00 | 209 |
211 | ARJUN SINGH | 202309670 | 670 | 77 | 154.00 | 40 | -20.00 | 63 | 134.00 | 211 |
212 | AMAN DEEPSINGH | 202309436 | 436 | 75 | 150.00 | 33 | -16.50 | 72 | 133.50 | 212 |
213 | ARUN KUMAR | 202309472 | 472 | 79 | 158.00 | 50 | -25.00 | 51 | 133.00 | 213 |
214 | AASHUPAL | 20230949 | 49 | 80 | 160.00 | 55 | -27.50 | 45 | 132.50 | 214 |
215 | JAGAT SINGH CHAUHAN | 202309512 | 512 | 83 | 166.00 | 69 | -34.50 | 28 | 131.50 | 215 |
216 | BHUPENDRA NEGI | 20230971 | 71 | 82 | 164.00 | 66 | -33.00 | 32 | 131.00 | 216 |
217 | DIVYANSHU | 202309257 | 257 | 78 | 156.00 | 50 | -25.00 | 52 | 131.00 | 216 |
218 | RAJ RANA | 202309677 | 677 | 76 | 152.00 | 42 | -21.00 | 62 | 131.00 | 216 |
219 | M NI I | 20230946 | 46 | 69 | 138.00 | 17 | -8.50 | 94 | 129.50 | 219 |
220 | SUMIT SINGH CHAUHA | 202309658 | 658 | 79 | 158.00 | 57 | -28.50 | 44 | 129.50 | 219 |
221 | GANESH ADHIKARI | 202309565 | 565 | 71 | 142.00 | 27 | -13.50 | 82 | 128.50 | 221 |
222 | DIKSHA CHAUHAN | 202309467 | 467 | 80 | 160.00 | 63 | -31.50 | 37 | 128.50 | 221 |
223 | MUKESH KURIYAL | 20230974 | 74 | 70 | 140.00 | 24 | -12.00 | 86 | 128.00 | 223 |
224 | PRIYANKA | 202309582 | 582 | 82 | 164.00 | 73 | -36.50 | 25 | 127.50 | 224 |
225 | LOVE DIMRI | 202309510 | 510 | 77 | 154.00 | 55 | -27.50 | 48 | 126.50 | 225 |
226 | MUNANDER SINGH | 202309389 | 389 | 77 | 154.00 | 60 | -30.00 | 43 | 124.00 | 226 |
227 | SATPAL SINGH | 202309462 | 462 | 82 | 164.00 | 81 | -40.50 | 17 | 123.50 | 227 |
228 | SARITA | 202309570 | 570 | 80 | 160.00 | 73 | -36.50 | 27 | 123.50 | 227 |
229 | NEERAJ KUMAR | 202309210 | 210 | 75 | 150.00 | 58 | -29.00 | 47 | 121.00 | 229 |
230 | SAURABH KATAR YA | 202309526 | 526 | 72 | 144.00 | 50 | -25.00 | 58 | 119.00 | 230 |
231 | AKHILESH RANA | 20230957 | 57 | 71 | 142.00 | 48 | -24.00 | 61 | 118.00 | 231 |
232 | RAVI KUMAR | 202309655 | 655 | 78 | 156.00 | 77 | -38.50 | 25 | 117.50 | 232 |
233 | ANJU CHAUHAN | 202309483 | 483 | 70 | 140.00 | 48 | -24.00 | 62 | 116.00 | 233 |
234 | MOHDAADIL | 202309356 | 356 | 77 | 154.00 | 79 | -39.50 | 24 | 114.50 | 234 |
